Sem van der Hoeven 9fee669f44 add relative links
2023-07-10 09:59:26 +02:00
2023-06-14 09:45:21 +02:00
2023-05-24 15:40:21 +02:00
2023-06-02 11:37:19 +02:00
2023-05-09 12:48:18 +02:00
2023-06-17 00:04:53 +02:00
2023-04-24 12:48:30 +02:00
2023-04-12 11:28:01 +02:00
2023-04-13 14:57:24 +00:00
2023-05-12 15:40:54 +02:00
2023-04-13 16:36:49 +02:00
2023-05-01 13:49:31 +02:00
2023-05-09 12:48:18 +02:00
2023-06-02 11:37:19 +02:00
2023-04-25 11:13:18 +00:00
2023-04-25 11:13:18 +00:00
2023-04-25 11:13:18 +00:00
2023-04-13 16:36:49 +02:00
2023-07-10 09:59:26 +02:00
2023-06-02 11:37:19 +02:00
2023-04-12 08:21:32 +00:00
2023-04-19 14:59:11 +00:00

5G RCID

5G Remote Controlled Inspection Drone

By Sem van der Hoeven

Introduction

This is the code for the 5G RCID of the 5G Hub. All ROS2 nodes and the code API can be found here.

  • The code for the ROS2 nodes can be found from the src folder
  • The code API can be found from the api folder
Description
All code for the 5G RCID for my internship at Ericsson
Readme 368 MiB
Languages
Python 29.4%
CMake 21.2%
C++ 19.7%
Makefile 11.8%
Shell 8.9%
Other 8.9%